Size guide
Football, basketball, ice hockey, cheer, and parka sizing in one place. Pick your sport, flip inches or centimeters, then share roster sizes with your free mockup request.
Football - how to measure
These football charts use finished garment measurements. Compare against a jersey or pant that already fits, or measure the athlete and leave a little room for pads.
Measure across the fullest part of the chest, under the arms. For garment checks, lay the jersey flat and measure armpit to armpit, then double.
Measure around the natural waist where the pant sits. If you are between sizes, size up for pads or a more athletic fit.
Note: Football charts below are garment measurements (not body-only). Alterations may add cost depending on the change.
Football jersey - Adult
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 36-38" | 40-42" | 43-45" | 46-47" | 48-49" | 50-52" | 53-54" |
| Length | 30" | 31" | 32" | 32" | 33" | 34" | 34" |
| Shoulder | 18" | 20" | 21" | 22" | 24" | 25" | 26" |
| Armpit | 14" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
| Sleeve cuff | 8" | 9" | 9" | 10" | 10" | 11" | 11" |
| Skill cut | 10" | 10" | 10" | 11" | 11" | 11" | 11" |
| Sleeve cap | 2.5" | 2.5" | 3" | 3" | 3.5" | 3.5" | 3.5" |
Football pant - Adult
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Waist | 27-29" | 30-32" | 33-35" | 36-38" | 40-42" | 44-46" | 48-50" |
| Hips | 33" | 36" | 39" | 42" | 45" | 49" | 53" |
| Crotch | 12.5" | 12.75" | 13" | 13.5" | 14" | 14.5" | 15" |
| Inseam | 16" | 16.5" | 17" | 17" | 17.5" | 17.5" | 18" |
| Outseam | 25.5" | 26" | 27" | 28" | 29" | 30" | 31" |
| Knee opening | 13" | 13" | 13.5" | 14" | 14.5" | 15" | 15" |
Football jersey - Youth
| Size | YS | YM | YL | YXL |
|---|---|---|---|---|
| Chest | 25-26" | 27-28" | 29-30" | 32-33" |
| Length | 27" | 28" | 29" | 29" |
| Shoulder | 14" | 14" | 15" | 15" |
| Armpit | 12" | 12.5" | 13" | 13.5" |
| Sleeve cuff | 7" | 7.5" | 8" | 8.5" |
| Skill cut | 9" | 9" | 9" | 10" |
| Sleeve cap | 2" | 2" | 2" | 2" |
Football pant - Youth
| Size | YS | YM | YL | YXL |
|---|---|---|---|---|
| Waist | 19-20" | 21-22" | 23-24" | 25-26" |
| Hips | 24" | 26" | 28" | 30" |
| Crotch | 10.5" | 11" | 11.5" | 12" |
| Inseam | 14.5" | 14.5" | 14.5" | 14.5" |
| Outseam | 23.5" | 24" | 24.5" | 25" |
| Knee opening | 12" | 12" | 12.5" | 13" |
Basketball - how to measure
Basketball charts use finished garment measurements for game jerseys and game shorts. Compare against gear that already fits, or measure flat across the garment.
Lay the jersey flat and measure straight across the chest, 1" below the armholes.
Measure from the high point of the shoulder straight down to the hem (front/back).
For shorts, check waist relaxed vs stretched, then hip width and inseam.
Basketball jersey - Men
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 35.5" | 37.75" | 41" | 44.25" | 48" | 52.75" | 55.25" | 60" |
| Hem opening | 34" | 36.25" | 39.5" | 42.5" | 46.5" | 51.25" | 53.5" | 58.25" |
| Armhole length | 22.75" | 23.75" | 24.75" | 25.75" | 26.75" | 27.75" | 29" | 30" |
| Shoulder length | 3.5" | 3.5" | 3.75" | 4" | 4.5" | 4.75" | 5" | 5.5" |
| Body length | 28" | 29" | 29.75" | 30.5" | 31.25" | 32.25" | 33.25" | 34.25" |
Applies to all game jerseys. Production tolerance is typically about 1/4"-3/4" depending on the point.
Basketball shorts - Men
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist relaxed | 25" | 26.75" | 28.75" | 30.75" | 32.75" | 34.75" | 36.75" | 38.75" |
| Waist stretched | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
| Hip width | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.75" | 54.75" |
| Leg opening | 20.75" | 21.75" | 23" | 24.25" | 25.5" | 26.5" | 27.75" | 29" |
| Inseam | 9" | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
Applies to all game shorts. Inseam is 9" across adult men sizes.
Basketball jersey - Women (standard back)
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width | 34.5" | 36.75" | 39.25" | 41.5" | 44" | 46.25" | 48.75" |
| Hem opening | 36.5" | 39" | 41.25" | 43.5" | 46" | 48.25" | 50.75" |
| Armhole length | 20" | 20.5" | 21" | 21.5" | 22.5" | 23.25" | 24" |
| Shoulder length | 4.25" | 4.25" | 4.25" | 4.25" | 4.25" | 4.25" | 4.25" |
| Body length | 30.5" | 31.5" | 32.25" | 33" | 33.75" | 34.5" | 35.25" |
Basketball jersey - Women (racerback)
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width | 35" | 37.5" | 39.75" | 42.25" | 44.5" | 47" | 49.25" |
| Hem opening | 37.25" | 39.5" | 42" | 44.25" | 46.75" | 49" | 51.5" |
| Armhole length | 21" | 21.75" | 22.75" | 23.5" | 24.5" | 25.5" | 26.5" |
| Shoulder length | 3.75" | 3.75" | 3.75" | 3.75" | 3.75" | 3.75" | 3.75" |
| Body length | 28" | 28.75" | 29.75" | 30.5" | 31.25" | 32" | 32.75" |
Basketball shorts - Women
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist relaxed | 26" | 28.5" | 30.75" | 33.25" | 35.5" | 38" | 40.25" |
| Waist stretched | 37.75" | 40" | 42.5" | 44.75" | 47.25" | 49.5" | 52" |
| Hip width | 39.75" | 42" | 44.25" | 46.75" | 49" | 51.5" | 53.75" |
| Leg opening | 21.25" | 22.75" | 24" | 25.5" | 26.75" | 28.25" | 29.5" |
| Inseam | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
Basketball jersey - Youth
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest width | 28.25" | 31" | 33.75" | 37" | 39.25" |
| Hem opening | 28.25" | 31" | 33.75" | 36.75" | 39" |
| Armhole length | 18.75" | 19.5" | 20.25" | 20.75" | 21.25" |
| Shoulder length | 3.75" | 3.75" | 3.75" | 4" | 4" |
| Body length | 18" | 19.75" | 21.75" | 23.75" | 26.25" |
Basketball shorts - Youth
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist relaxed | 19.75" | 22.25" | 25" | 28" | 30" |
| Waist stretched | 28.25" | 31" | 33.5" | 36.5" | 38.5" |
| Hip width | 33" | 34.75" | 36.75" | 39" | 41" |
| Leg opening | 19" | 20" | 21" | 22.25" | 23.5" |
| Inseam | 8" | 8" | 8" | 8" | 8" |
Youth shorts inseam is 8" across sizes.
Ice hockey - how to measure
Hockey jersey sizes below are finished garment specs. Adult sizes use hockey numbering (46-60). Measure a jersey that already fits, or compare chest width across the flat garment.
Lay the jersey flat and measure straight across the chest, just below the armholes.
Measure from the side of the collar along the top of the sleeve to the cuff.
Front length is collar to hem on the front; back length is collar to hem on the back.

How to measure your hockey jersey (points 1-6 match the tables below)
Hockey jersey - Adult
| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Chest width | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| Sleeve length | 28.5" | 29.25" | 30" | 30.75" | 31.25" | 31.75" | 32.25" | 32.75" |
| Muscle width | 13.75" | 14" | 14.25" | 14.5" | 14.75" | 15" | 15.25" | 15.5" |
| Front length | 30.25" | 30.5" | 30.75" | 31.5" | 31.75" | 32" | 32.25" | 33" |
| Back length | 34.25" | 34.5" | 34.75" | 35.5" | 35.75" | 36" | 36.25" | 37" |
| Sleeve opening | 8.75" | 8.75" | 8.75" | 8.75" | 8.75" | 8.75" | 8.75" | 8.75" |
Muscle width is measured 3" below the armhole. Production tolerance is typically about 1/4"-3/4" depending on the point.
Hockey jersey - Youth
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest width | 16.75" | 18.25" | 20.75" | 23.25" |
| Sleeve length | 24" | 25.875" | 27.125" | 28.375" |
| Muscle width | 7.5" | 8" | 8.5" | 9" |
| Front length | 25" | 26.25" | 28.25" | 30.25" |
| Back length | 26.75" | 28" | 30" | 32" |
| Sleeve opening | 4.875" | 4.875" | 4.875" | 4.875" |
Cheer - how to measure
Cheer charts use actual athlete body measurements - not finished garment sizes. Keep the tape snug, not tight. Tops and bottoms may be ordered in different sizes.
Measure around the fullest part of the bust or chest, keeping the tape level under the arms.
Measure around the narrowest part of the waist.
Stand with feet together and measure around the fullest part of the hips.
Run the tape from the high point of the shoulder, down through the crotch, and back up to the same shoulder point.
Sizing priority: Top = Bust/Chest, then Girth/Torso, then Waist. Bottom = Hip, then Waist.
Cheer uniform - Youth
| Size | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Bust / Chest | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
| Waist | 18-20" | 20-22" | 22-24" | 24-26" | 25-27" |
| Hip | 22-24" | 24-26" | 26-28" | 28-31" | 30-33" |
| Girth / Torso | 43-45" | 45-47" | 47-50" | 50-53" | 52-55" |
Cheer uniform - Adult
| Size | AXS | AS | AM | AL | AXL | A2XL | A3XL |
|---|---|---|---|---|---|---|---|
| Bust / Chest | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" | 45-48" |
| Waist | 24-26" | 26-28" | 28-30" | 30-33" | 33-36" | 36-39" | 39-42" |
| Hip | 32-34" | 34-36" | 36-38" | 38-41" | 41-44" | 44-47" | 47-50" |
| Girth / Torso | 54-57" | 57-60" | 59-62" | 61-64" | 63-66" | 65-68" | 67-70" |
Benchmark chart for fitted cheer uniforms. Final fit can vary with fabric stretch and pattern - confirm with a sample when possible.
Parka jackets - how to measure
Measure over a light base layer. If you plan to layer hoodies underneath, size up one.
Measure around the fullest part of the bust or chest.
Measure around the narrowest point of the waist.
Top length is jacket front length. Bottom length is overall hem length on the chart.
Women parka | down
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 39" | 41" | 43" | 45" | 47" |
| Top length | 25.5" | 26.5" | 27.5" | 28.5" | 28.5" |
| Waist | 28-29" | 30-31" | 30-31" | 32-33" | 34-35" |
| Bottom length | 35.5" | 36.5" | 36.5" | 37.5" | 38.5" |
Men parka | down
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 40-42" | 43-45" | 46-47" | 48-50" | 51-52" | 53-54" |
| Top length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31" |
| Waist | 28-29" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" |
| Bottom length | 38.5" | 39.5" | 40.5" | 41.5" | 42" | 42" |

Women and men parka | down size chart
Ready to order?
Share your roster sizes when you request a free mockup. We will confirm fit notes before production starts.
Enter sizes, approve designs, track production
After you pick sizes, manage the full team order in the Team Order Portal - rosters, mockups, payments, messages, and live status at xroadgear.com.
Related: Custom Football Uniforms | Custom Basketball | Ice Hockey | Team Order Portal | FAQs | Shipping & Delivery | Contact Us








